School Fees
Tuition & Others
| Item | Fee/Semester |
|---|---|
| Tuition | NTD 53,450 |
| Student Accident Insurance | NTD 280-300 (TBC) |
*Tuition is subject to be changed without notice.
Cost of Living in Taipei for a Single Person per Month
| Rent* | NTD 8,000-16,000 |
| Utilities | NTD 1,000 |
| Food | NTD 9,000 |
| Books & Supplies | NTD 500 |
| Taiwan National Health Insurance | NTD 826 |
| Personal Expense | NTD 1,000 |
| Local Transportation | NTD 500 |
| Alien Resident Certificate (Per Year) Application | NTD 1,000 |
| Work Permit (Per Semester) Application | NTD 100 |
*TMU has a variety of TMU International House options for single student from NTD 5,800 to NTD 9,000 per month
**Student personal expense will vary depending upon individual needs
Cost of Living in Taipei with Families per Month
| Rent | NTD 18,000-25,000 |
| Day Care Center (1 Child) | NTD 20,000-25,000 |
TMU students aren’t just diligent learners. They also roll their sleeves up and actively organize research with their passionate peers from different fields. That is the value of the TMU education. To support students’ academic ambitions, TMU has various financial initiatives, including merit-based graduate scholarships, graduate teaching fellowship, research assistantships, and subsidies for conference attendance and overseas learning. Program-specific financial support is also available to individuals meeting the criteria.
*This webpage is designed for desktop users, content may not be displayed properly on mobile devices.
| TYPES OF SCHOLARSHIP | A | B | C |
|---|---|---|---|
| PROGRAM LEVEL | Doctoral programs | Master’s degree programs | Graduate programs |
| AMOUNT | A monthly scholarship of NT$ 16,000 plus a full tuition waiver, of which NT$ 2,000 may be contributed by the college through allowance funding, which may be on a labor-based basis where applicable. | A monthly scholarship of NT$ 12,000 plus a full tuition waiver, of which NT$ 1,000 may be contributed by the college through allowance funding, which may be on a labor-based basis where applicable. | Tuition waiver |
| CYCLE | 1 academic year (Freshmen start receiving subsidy after enrollment; graduating student’s expires once the Clearance Procedure is completed) | 1 academic year (Freshmen start receiving subsidy after enrollment; graduating student’s expires once the Clearance Procedure is completed) | 1 academic year (Freshmen start receiving subsidy after enrollment; graduating student’s expires once the Clearance Procedure is completed) |
| APPLICATION CYCLE (Prospective Students) | Only admitted applicants will be considered and reviewed for TMU scholarship/allowance. | Only admitted applicants will be considered and reviewed for TMU scholarship/allowance. | Only admitted applicants will be considered and reviewed for TMU scholarship/allowance. |
| APPLICATION CYCLE (Enrolled Students) | May (for scholarships/allowances beginning in Fall) and November (for scholarships/allowances beginning in Spring) | May (for scholarships/allowances beginning in Fall) and November (for scholarships/allowances beginning in Spring) | May (for scholarships/allowances beginning in Fall) and November (for scholarships/allowances beginning in Spring) |
| DURATION OF AWARD | Up to 23 months | Up to 23 months | Up to 23 months |
| NOTE | Scholarship/allowance recipients are responsible for insurance fees upon registration. | Scholarship/allowance recipients are responsible for insurance fees upon registration. | Scholarship/allowance recipients are responsible for insurance fees upon registration. |
How long is the TMU scholarship awarded for?
The TMU scholarship is initially awarded for two semesters, starting from the month you complete your first registration at TMU.
Students may apply for renewal once during their awarded second semester.
What is the scholarship period for each intake?
Fall Intake 2025:
September 2025 – July 2026
Spring Intake 2026:
February 2026 – January 2027
Can I apply to renew my TMU scholarship?
Yes. TMU scholarship recipients may apply for renewal during their second awarded semester, subject to eligibility and review.
Fall Intake 2025: Renewal application opens in May 2026
Spring Intake 2026: Renewal application opens in November 2026
However, please note that the maximum total award period is 23 months.
What are the requirements for TMU Scholarship renewal?
Does submitting a renewal application guarantee approval?
No. Submission of a renewal application does not guarantee approval. All renewal applications are reviewed based on eligibility requirements and academic performance.
When will I receive my first scholarship payment?
All scholarship payments are directly deposited into your Taiwan bank account and require at least 20 business days for processing.
If you submit your ARC and Taiwan bank account information by March 15, 2026, your February and March payments will be disbursed together on April 5, 2026.
If you submit the required information after March 15, your scholarship payment will be received at a later date, and the actual disbursement date will be adjusted accordingly based on administrative processing.
I was awarded for full tuition waiver, are there any other financing opportunities?
You may contact your intended program directly for research assistant opportunities.
I have been granted a full tuition waiver. Do I still need to pay any school fees?
Yes. Even if you are granted a full tuition waiver, you are still required to pay the student accident insurance. The cost will show on your school bill, price may vary each semester from TWD 256.
If you have any questions regarding school fee payment, please contact the Cashier Section (colleen@tmu.edu.tw)
I plan to defer my admission to the next semester. Do I need to reapply for the TMU scholarship?
TMU scholarship offers for those deferring their admission to next semester will become invalid.
TMU Scholarship applications from returning students will not be considered nor accepted.
How long can I leave Taiwan during the semester period?
During the scholarship period, you may stay abroad for up to 15 days within a calendar month.
If a scholarship recipient is abroad for more than 15 days in a calendar month, the scholarship stipend for that month will not be disbursed.
Please note:
For questions regarding personal leave, please refer to International Students-How 2 make a leave or contact the Life Guidance Section, OSA, at life2211@tmu.edu.tw.
The MOE-TMU Elite scholarship was established to encourage lecturers from countries in New Southbound & Africa to pursue a graduate degree in Taiwan (with priority given to students enrolling in Ph.D. programs).
For more details, visit the website of MOE/TMU Elite Scholarship.
Refer to MOE/TMU Elite Scholarship
All Master’s and PhD programs listed in the admissions guidelines qualify as English-taught programs and are eligible for the Taiwan Scholarship.
Please find the download link for the Certificate of Fully English-Taught Program in the table below.
For more details, visit the website of Taiwan Embassies and Missions in your country.
Refer to Ministry of Foreign Affairs, Republic of China (Taiwan)
Certificate of Fully English-Taught Program Download Link
| # | College | Program | Certificate Download Link |
|---|---|---|---|
| 1 | College of Medicine | International Master Program in Medicine | https://drive.google.com/drive/folders/1jUAaWnwjBKLTYNNS1DJgmQgaimDnZ28r?usp=sharing |
| 2 | College of Medicine | International Ph.D. Program in Medicine | https://drive.google.com/drive/folders/1jUAaWnwjBKLTYNNS1DJgmQgaimDnZ28r?usp=sharing |
| 3 | College of Medicine | International Ph.D. Program in Cell Therapy and Regenerative Medicine | https://drive.google.com/drive/folders/1jUAaWnwjBKLTYNNS1DJgmQgaimDnZ28r?usp=sharing |
| 4 | College of Oral Medicine | Master Program in School of Dentistry | https://drive.google.com/drive/folders/1epP_PnrkPAVU4N1eYvdep0vyG80Lw8Td?usp=sharing |
| 5 | College of Oral Medicine | Master Program in School of Dental Technology | https://drive.google.com/drive/folders/1epP_PnrkPAVU4N1eYvdep0vyG80Lw8Td?usp=sharing |
| 6 | College of Oral Medicine | Ph.D. Program in School of Dentistry | https://drive.google.com/drive/folders/1epP_PnrkPAVU4N1eYvdep0vyG80Lw8Td?usp=sharing |
| 7 | College of Pharmacy | Master Program in School of Pharmacy | https://drive.google.com/drive/folders/1kp1NwIJgQl8ED58XLtBaHEsFapqxMK2J?usp=sharing |
| 8 | College of Pharmacy | Ph.D. Program in School of Pharmacy | https://drive.google.com/drive/folders/1kp1NwIJgQl8ED58XLtBaHEsFapqxMK2J?usp=sharing |
| 9 | College of Pharmacy | Master Program in Graduate Institute of Pharmacognosy | https://drive.google.com/drive/folders/1kp1NwIJgQl8ED58XLtBaHEsFapqxMK2J?usp=sharing |
| 10 | College of Pharmacy | Ph.D. Program in Clinical Drug Development of Herbal Medicine | https://drive.google.com/drive/folders/1kp1NwIJgQl8ED58XLtBaHEsFapqxMK2J?usp=sharing |
| 11 | College of Pharmacy | Master Program in Clinical Genomics and Proteomics | https://drive.google.com/drive/folders/1kp1NwIJgQl8ED58XLtBaHEsFapqxMK2J?usp=sharing |
| 12 | College of Nursing | Ph.D. Program in School of Nursing | https://drive.google.com/drive/folders/13Jc3cExKQ5p8jMdy9tdeWXV8zhqfMSrF?usp=sharing |
| 13 | College of Nursing | International Ph.D. Program in Gerontology and Long-Term Care | https://drive.google.com/drive/folders/13Jc3cExKQ5p8jMdy9tdeWXV8zhqfMSrF?usp=sharing |
| 14 | College of Public Health | Master Program in School of Public Health | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 15 | College of Public Health | Ph.D. Program in School of Public Health | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 16 | College of Public Health | Master Program in Graduate Institute of Injury Prevention and Control | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 17 | College of Public Health | Ph.D. Program in Graduate Institute of Injury Prevention and Control | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 18 | College of Public Health | Master Program in Global Health and Health Security | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 19 | College of Public Health | Ph.D. Program in Global Health and Health Security | https://drive.google.com/drive/folders/1mN9MLfU--HAMcL2-dhcAzNsx-uY8knVK?usp=sharing |
| 20 | College of Medical Science and Technology | Master Program in School of Medical Laboratory Science and Biotechnology | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 21 | College of Medical Science and Technology | Ph.D. Program in Medical Biotechnology | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 22 | College of Medical Science and Technology | Master Program in Graduate Institute of Biomedical Informatics | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 23 | College of Medical Science and Technology | Ph.D. Program in Graduate Institute of Biomedical Informatics | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 24 | College of Medical Science and Technology | Master Program in Graduate Institute of Cancer Biology and Drug Discovery | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 25 | College of Medical Science and Technology | Ph.D. Program for Cancer Molecular Biology and Drug Discovery | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 26 | College of Medical Science and Technology | International Master Program in Medical Neuroscience | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 27 | College of Medical Science and Technology | Ph.D. Program in Medical Neuroscience | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 28 | College of Medical Science and Technology | International Master Program for Translational Science | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 29 | College of Medical Science and Technology | International Ph.D. Program for Translational Science | https://drive.google.com/drive/folders/1HmABDCTwpmbYtYvaf3TZnhR39BWK1Nbd?usp=sharing |
| 30 | College of Humanities and Social Sciences | Master Program in Graduate Institute of Mind, Brain and Consciousness | https://drive.google.com/drive/folders/1pjKR4G-WS39lztMWjAHTkUrEtIAxrm_C?usp=sharing |
| 31 | College of Humanities and Social Sciences | Ph.D. Program in Mind, Brain and Consciousness | https://drive.google.com/drive/folders/1pjKR4G-WS39lztMWjAHTkUrEtIAxrm_C?usp=sharing |
| 32 | College of Humanities and Social Sciences | Master Program in Graduate Institute of Medical Humanities | https://drive.google.com/drive/folders/1pjKR4G-WS39lztMWjAHTkUrEtIAxrm_C?usp=sharing |
| 33 | College of Management | Master Program in School of Health Care Administration | https://drive.google.com/drive/folders/1wlpFWP8_fMCSP1FQK4pU0JzRjrb2s-kR?usp=sharing |
| 34 | College of Management | International Ph.D. Program in Biotech and Healthcare Management | https://drive.google.com/drive/folders/1wlpFWP8_fMCSP1FQK4pU0JzRjrb2s-kR?usp=sharing |
| 35 | College of Management | Master Program in Graduate Institute of Data Science | https://drive.google.com/drive/folders/1wlpFWP8_fMCSP1FQK4pU0JzRjrb2s-kR?usp=sharing |
| 36 | College of Biomedical Engineering | Master Program in Graduate Institute of Biomedical Materials and Tissue Engineering | https://drive.google.com/drive/folders/1RiU4YzRag10cmGS7LVo_aoG4Y7ufHDA3?usp=sharing |
| 37 | College of Biomedical Engineering | Ph.D. Program in Graduate Institute of Biomedical Materials and Tissue Engineering | https://drive.google.com/drive/folders/1RiU4YzRag10cmGS7LVo_aoG4Y7ufHDA3?usp=sharing |
| 38 | College of Biomedical Engineering | Master Program in Graduate Institute of Nanomedicine and Medical Engineering | https://drive.google.com/drive/folders/1RiU4YzRag10cmGS7LVo_aoG4Y7ufHDA3?usp=sharing |
| 39 | College of Biomedical Engineering | Master Program in Graduate Institute of Biomedical Optomechatronics | https://drive.google.com/drive/folders/1RiU4YzRag10cmGS7LVo_aoG4Y7ufHDA3?usp=sharing |
| 40 | College of Biomedical Engineering | International Ph.D. Program in Biomedical Engineering | https://drive.google.com/drive/folders/1RiU4YzRag10cmGS7LVo_aoG4Y7ufHDA3?usp=sharing |
| 41 | College of Nutrition | Master Program in School of Nutrition and Health Sciences | https://drive.google.com/drive/folders/1NA7j-oobeO_mdjLGIoIJ2im3NkgIClNu?usp=sharing |
| 42 | College of Nutrition | Ph.D. Program in School of Nutrition and Health Sciences | https://drive.google.com/drive/folders/1NA7j-oobeO_mdjLGIoIJ2im3NkgIClNu?usp=sharing |
| 43 | College of Nutrition | Master Program in Graduate Institute of Metabolism and Obesity Sciences | https://drive.google.com/drive/folders/1NA7j-oobeO_mdjLGIoIJ2im3NkgIClNu?usp=sharing |
| 44 | College of Nutrition | Master Program in School of Food Safety | https://drive.google.com/drive/folders/1NA7j-oobeO_mdjLGIoIJ2im3NkgIClNu?usp=sharing |
Degree Programs Supported by TaiwanICDF
Ph.D. Program in Global Health and Health Security
Master Program in School of Health Care Administration
Master Program in School of Pharmacy
For scholarship details, please contact the program directly
Information about the pilot program.
To apply for the pilot program, applicants must submit their own application materials and select key research areas through the website.