Apply now! TMU-STEP course for Fall Semester 2023
Source: Office of Global Engagement
Published on 2023-08-15
TMU Short-Term Exchange Program (TMU-STEP) is a semester-based, credit-bearing exchange program where international students can take classes with other TMU students. Some classes are lectured virtually—
We are pleased to announce the application instructions for the student exchange program for Fall Semester 2023. The semester will start from mid-September 2023 to late December/mid-January, 2023, depending on the design of each syllabus.
TMU Short-Term Exchange Program offers 27 online courses for international students to attend remotely along with 46 in-person courses on the TMU campus.
-
Please note that the application deadline is September 1, 2023.
-
More details can be found at https://oge.tmu.edu.tw/tmu-
step-short-term-exchange- program/ -
Apply online at https://form.jotform.com/
212271642480450
If the applications can’t be submitted by the deadline, please inform us in advance.
For any inquiries regarding the exchange program, please feel free to contact Ms. Lotus Yang at lotusyang@tmu.edu.tw
GPS_TMU-STEP 1122 (Spring Semester 2024)
Num. | Available Online/On-campus | College | English Course Title | Reruirements | Quota of Exchange Student | Instructor 1 | Instructor 2 | Instructor 3 |
---|---|---|---|---|---|---|---|---|
64 | On-campus | Center for General Education | (ESP) Journalistic English | Recommended for students with a CEFR B2 level | 5 | |||
63 | On-campus | Center for General Education | Film appreciation & making | English communication skills | 5 | Amanda Huang | ||
62 | On-campus | Center for General Education | International etiquette & cross-cultural communication | English communication skills | 10 | Leonard Chao | ||
61 | On-campus | Center for General Education | International circumstance analysis | English communication skills | 10 | Leonard Chao | ||
60 | On-campus | College of Humanities and Social Sciences | Social medicine | Master's degree or higher level students | 3 | |||
59 | On-campus | College of Humanities and Social Sciences | Humanity, society & medical education | Master's degree or higher level students | 3 | |||
58 | On-campus | College of Humanities and Social Sciences | Introduction to non-invasive brain stimulation | Master's degree or higher level students | 4 | |||
57 | On-campus | College of Humanities and Social Sciences | Advanced psychiatric neuroscience | Master's degree or higher level students | 4 | |||
56 | On-campus | College of Humanities and Social Sciences | Advanced topics in neuroscience | Master's degree or higher level students, No restrictions on disciplines | 4 | |||
55 | On-campus | College of Humanities and Social Sciences | Foundations of Computational Neuroscience and Psychiatry | Master's degree or higher level students, No restrictions on disciplines | 4 | |||
54 | On-campus | College of Humanities and Social Sciences | Theories of consciousness & cognition | Master's degree or higher level students, No restrictions on disciplines | 4 | |||
53 | On-campus | College of Humanities and Social Sciences | Advanced theories of consciousness & cognition | Master's degree or higher level students, No restrictions on disciplines | 4 | Niall Duncan | ||
52 | On-campus | College of Humanities and Social Sciences | Electroencephalography | Master's degree or higher level students, No restrictions on disciplines | 4 | Tzu-Yu Hsu | ||
51 | On-campus | College of Humanities and Social Sciences | Comparative cognition | Master's degree or higher level students, No restrictions on disciplines | 4 | Christoph Dahl | ||
50 | On-campus | College of Biomedical Engineering | Biomedical engineering for molecular diagnostics and therapeutics | No grade restrictions, No restrictions on disciplines | 5 | |||
49 | On-campus | College of Biomedical Engineering | Advanced biomedical engineering | No restrictions on disciplines, No grade restrictions | 5 | |||
48 | On-campus | College of Biomedical Engineering | Micro & manotechnology for biomaterials & biosensings | No grade restrictions, No restrictions on disciplines | 5 | |||
47 | On-campus | College of Biomedical Engineering | Advanced topics in optomechatronics integration & instrument sensing | No grade restrictions, No restrictions on disciplines | 5 | |||
46 | On-campus | College of Biomedical Engineering | Nanomedicine: controlled & targeted release of drugs | No grade restrictions, No restrictions on disciplines | 5 | |||
45 | On-campus | College of Biomedical Engineering | Nanocarriers for drug delivery | No grade restrictions, No restrictions on disciplines | 5 | |||
44 | On-campus | College of Biomedical Engineering | Clinical translational research | Master's degree or higher level students | 5 | |||
43 | Online | College of Interdisciplinary Studies | Neural networks & applications on bioinformatics | No grade restrictions, No restrictions on disciplines | 10 | |||
42 | Online | College of Interdisciplinary Studies | Python programming in medical data analysis | No grade restrictions, No restrictions on disciplines | 10 | |||
41 | Online | College of Interdisciplinary Studies | Global co-creation: building collaborative creativity | No grade restrictions, No restrictions on disciplines | 30 | Liang-Tzung Lin | ||
40 | Online | College of Interdisciplinary Studies | The last humans & earth: identifying crisis in sustainability | No grade restrictions, No restrictions on disciplines | 30 | Liang-Tzung Lin | ||
38 | Online | College of Management | Big data of smart healthcare | No grade restrictions, No restrictions on disciplines | 5 | |||
37 | Online | College of Management | Seminar in project management | Background: majoring in relevant fields, Healthcare Administration Major (HCA) | 2 | Hsyien-Chia Wen | ||
36 | Online | College of Management | Special topics in international standard organization ISO 9000 series & JCI accreditation standards | No grade restrictions, No restrictions on disciplines | 10 | Chung-Chien Huang | ||
35 | Online | College of Management | Management case study- an EBM approach | No grade restrictions, No restrictions on disciplines | 5 | Chung-Chien Huang | ||
34 | On-campus | College of Management | Research methods in health service | No grade restrictions, No restrictions on disciplines | 1 | Hsyien-Chia Wen | ||
39 | Online | College of Management | Biotech & medical industry strategy & decision analysis | No restrictions on disciplines, No grade restrictions | unlimited | Chih-Sheng Hsu | ||
33 | Online | College of Management | Health policy management | Priority given to students from Eswatini, Gambia, and Thailand partner universities | unlimited | Chih-Sheng Hsu | ||
32 | On-campus | College of Management | Applied econometrics & data analysis | Statistics is a prerequisite | 10 | Mei-Ling Sheu | ||
31 | On-campus | College of Humanities and Social Sciences | Psychological statistics | Master's degree or higher level students | 4 | Changwei W. Wu | ||
30 | Online | College of Public Health | International health research | No restrictions on disciplines, No grade restrictions | unlimited | Chyi-Huey Bai | ||
29 | Online | College of Public Health | Field study in health security | No grade restrictions, No restrictions on disciplines | unlimited | Wayne Gao | ||
28 | Online | College of Public Health | Research design & implemention | No restrictions on disciplines, No grade restrictions | unlimited | Wayne Gao | ||
27 | Online | College of Public Health | Global environmental changes & health | English communication skills | unlimited | Mattia Sanna | ||
26 | On-campus | College of Public Health | Community health & primary care | Master's degree or higher level students | 2 | Tuo-Yu Chen | ||
25 | On-campus | College of Public Health | Global health promotion | Ph.D. students | 2 | Tuo-Yu Chen | ||
24 | Online | College of Public Health | Analysis of multivariate data | No grade restrictions, completion of relevant coursework in biostatistics | 3 | Hsing Jasmine Chao | ||
23 | Online | College of Nutrition | Molecular biology in nutrition | Background: health and life Science Related fields, Master's degree or higher level students | 10 | Jane C-J Chao | ||
22 | Online | College of Nutrition | Scientific writing & publication skills | Background: life sciences and related knowledge, No grade restrictions | 20 | Jung-Su Chang | ||
21 | Online | College of Nutrition | Nutrition & health (II) | Background: health and life Science Related fields, No grade restrictions | 10 | Duong Van Tuyen | ||
20 | Online | College of Nursing | Global health promotion and management for the elderly | Master's degree or higher level students , Background: health and life Science Related fields | 5 | Shu-Chun Lee | ||
19 | Online | College of Nursing | Evidence-based health care & clinical application | With basic research design and statistical concepts | 10 | Kee-Hsin Chen | ||
18 | Online | College of Nursing | Special topic in global palliative care | Master's degree or higher level students | 10 | Tsai-Wei Huang | ||
17 | Online | College of Nursing | Advanced adult nursing care | Master's degree or higher level students , Background: majoring in relevant fields | 12 | Fu-Chih Lai | ||
16 | Online | College of Nursing | Global disaster nursing | Background: majoring in relevant fields, Master's degree or higher level students | 12 | Fu-Chih Lai | ||
15 | Online | College of Nursing | Data management & analyses | With basic statistical concepts and skills | 5 | Hsiao-Yean Chiu | ||
14 | On-campus | College of Pharmacy | Application of mass spectrometry analysis in clinical studies | No grade restrictions, No restrictions on disciplines | 5 | Chia-Li Han | ||
13 | On-campus | College of Oral Medicine | Oral health & beyond: exploring medical advances | No restrictions on disciplines, No grade restrictions | Yin-Shen Wee | |||
12 | On-campus | College of Oral Medicine | English in oral medicine | Background: majoring in relevant fields | 2 | Wei-Min Chnag | ||
11 | On-campus | College of Oral Medicine | Oral tissue engineering | No grade restrictions, No restrictions on disciplines | 2 | Kai-Chiang Yang | ||
10 | Online | College of Oral Medicine | Seminar (II) | No grade restrictions, No restrictions on disciplines | 2 | |||
9 | On-campus | College of Medical Science and Technology | Cell biology & signaling | No grade restrictions, No restrictions on disciplines | unlimited | Szu-Yi Chou | ||
8 | On-campus | College of Medical Science and Technology | Biomedical science & drug development | No grade restrictions, No restrictions on disciplines | unlimited | Ming-Heng Wu | ||
7 | On-campus | College of Medical Science and Technology | Anticancer drugs & pharmacological actions | No grade restrictions, No restrictions on disciplines | unlimited | Chih-Yang Wang | ||
6 | On-campus | College of Medical Science and Technology | Drug design & development | No grade restrictions, No restrictions on disciplines | unlimited | Wei-Chun HuangFu | ||
5 | Online | College of Medicine | Advanced topics in viral infectious diseases | No grade restrictions, No restrictions on disciplines | 25 | Liang-Tzung Lin | ||
4 | On-campus | College of Medicine | Advanced paper writing | No grade restrictions, No restrictions on disciplines | unlimited | Jungshan Chang | ||
3 | Online | College of Medicine | Special topics in immunology & virology | No grade restrictions, No restrictions on disciplines | 25 | Liang-Tzung Lin | ||
2 | Online | College of Medicine | Application of artificial intelligence in genomics | No grade restrictions, No restrictions on disciplines | 10 | Le Nguyen Quoc Khanh | ||
1 | On-campus | College of Medicine | Advanced computer programming | No grade restrictions, No restrictions on disciplines | 10 | Le Nguyen Quoc Khanh |
For international visits, student exchange and partnership establishment, please reach us at gps@tmu.edu.tw.
Read more
TMU Outstanding International Alumni-Kraiwuth Kallawicha
Professors in the department, everyone was really kind to students, so that made all difficulties into small things.—Dr. Kraiwuth Kallawicha